Season Stats
Scoring |
PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PT |
---|---|---|---|---|---|---|---|---|
Marceles Duncan | 190 | 90 | 144 | 62.50% | 8 | 18 | 44.44% | 2 |
Matias Devan | 46 | 19 | 33 | 57.58% | 8 | 15 | 53.33% | 0 |
Jeramyah Legrand | 26 | 11 | 39 | 28.21% | 6 | 19 | 31.58% | 0 |
Palmer Bass | 92 | 34 | 88 | 38.64% | 12 | 21 | 57.14% | 12 |
Ryan Buckingham | 29 | 14 | 23 | 60.87% | 1 | 1 | 100.00% | 0 |
Kalani Smith | 11 | 5 | 25 | 20.00% | 0 | 0 | 0.00% | 1 |
Dylan Hartl | 49 | 20 | 56 | 35.71% | 2 | 7 | 28.57% | 7 |
Jai Jegede | 117 | 48 | 126 | 38.10% | 6 | 10 | 60.00% | 15 |
Ishmael Kabongo | 14 | 6 | 11 | 54.55% | 0 | 0 | 0.00% | 2 |
TJ Simes | 4 | 2 | 26 | 7.69% | 0 | 0 | 0.00% | 0 |
Yasin Sekue | 137 | 58 | 124 | 46.77% | 14 | 27 | 51.85% | 9 |
Dario Washington | 66 | 29 | 73 | 39.73% | 2 | 8 | 25.00% | 6 |
Laura Washington | 101 | 43 | 68 | 63.24% | 6 | 11 | 54.55% | 10 |
Mohammad Sus | 19 | 8 | 21 | 38.10% | 0 | 0 | 0.00% | 3 |
Eyoel Mamush | 6 | 2 | 3 | 66.67% | 1 | 3 | 33.33% | 1 |
Jayden Kramer | 28 | 11 | 17 | 64.71% | 4 | 6 | 66.67% | 2 |
Cordell Fleck | 111 | 50 | 97 | 51.55% | 5 | 14 | 35.71% | 6 |
Total | 1046 | 450 | 974 | 46.20% | 75 | 160 | 46.88% | 76 |
Misc |
REB | AST | BLK | STL | TO | PF |
---|---|---|---|---|---|---|
Marceles Duncan | 134 | 23 | 36 | 29 | 24 | 33 |
Matias Devan | 63 | 11 | 6 | 7 | 15 | 13 |
Jeramyah Legrand | 19 | 2 | 1 | 4 | 8 | 5 |
Palmer Bass | 26 | 23 | 1 | 17 | 29 | 9 |
Ryan Buckingham | 4 | 3 | 0 | 6 | 5 | 1 |
Kalani Smith | 5 | 0 | 1 | 1 | 20 | 0 |
Dylan Hartl | 27 | 19 | 0 | 12 | 8 | 6 |
Jai Jegede | 62 | 12 | 9 | 16 | 22 | 19 |
Ishmael Kabongo | 8 | 2 | 0 | 5 | 4 | 0 |
TJ Simes | 5 | 0 | 0 | 2 | 10 | 4 |
Yasin Sekue | 58 | 8 | 25 | 10 | 19 | 22 |
Dario Washington | 20 | 28 | 2 | 30 | 17 | 10 |
Laura Washington | 12 | 15 | 0 | 24 | 4 | 3 |
Mohammad Sus | 11 | 6 | 1 | 3 | 4 | 2 |
Eyoel Mamush | 5 | 5 | 0 | 1 | 1 | 0 |
Jayden Kramer | 10 | 7 | 0 | 11 | 4 | 5 |
Cordell Fleck | 47 | 10 | 4 | 12 | 18 | 8 |
Total | 516 | 174 | 86 | 190 | 212 | 140 |