Season Stats
Scoring |
PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PT |
---|---|---|---|---|---|---|---|---|
Hayley James | 35 | 0 | 0 | 0.00% | 7 | 13 | 53.85% | 0 |
Emily Codere | 77 | 0 | 0 | 0.00% | 7 | 27 | 25.93% | 0 |
Molly McNeil | 92 | 0 | 0 | 0.00% | 2 | 7 | 28.57% | 16 |
Alexis Resto | 61 | 0 | 0 | 0.00% | 9 | 16 | 56.25% | 2 |
Emily Ahern | 38 | 0 | 0 | 0.00% | 10 | 19 | 52.63% | 0 |
Emily Carlin | 20 | 0 | 0 | 0.00% | 3 | 13 | 23.08% | 1 |
Caitlin Gius | 2 | 0 | 0 | 0.00% | 0 | 3 | 0.00% | 0 |
tanya heltzel | 2 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
Total | 327 | 0 | 0 | 0.00% | 38 | 98 | 38.78% | 19 |
Misc |
REB | AST | BLK | STL | TO | PF |
---|---|---|---|---|---|---|
Hayley James | 10 | 1 | 0 | 0 | 2 | 6 |
Emily Codere | 19 | 0 | 10 | 5 | 2 | 15 |
Molly McNeil | 1 | 0 | 1 | 3 | 8 | 9 |
Alexis Resto | 20 | 1 | 12 | 10 | 1 | 17 |
Emily Ahern | 1 | 1 | 0 | 4 | 14 | 3 |
Emily Carlin | 12 | 2 | 0 | 2 | 4 | 10 |
Caitlin Gius | 1 | 0 | 0 | 0 | 3 | 2 |
tanya heltzel | 0 | 0 | 0 | 0 | 3 | 1 |
Total | 64 | 5 | 23 | 24 | 37 | 63 |