Season Stats
Passing |
CMP | ATT | YDS | TD | INT | CMP% |
---|---|---|---|---|---|---|
Nick Hogan | 13 | 34 | 235 | 2 | 1 | 38.24 |
Total | 13 | 34 | 235 | 2 | 1 | 38.24 |
Rushing |
CAR | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Nick Hogan | 11 | 38 | 3.45 | 0 | 0 |
Mason Turney | 1 | 3 | 3.00 | 0 | 0 |
Cody Hawks | 3 | 7 | 2.33 | 3 | 0 |
Cade Schuber | 10 | 50 | 5.00 | 0 | 0 |
Total | 25 | 98 | 3.92 | 3 | 0 |
Receiving |
REC | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Mason Turney | 2 | 26 | 13.00 | 0 | 0 |
Cade Friend | 4 | 63 | 15.75 | 2 | 0 |
owen rush | 3 | 105 | 35.00 | 0 | 1 |
Roman Cinotto | 4 | 41 | 10.25 | 0 | 0 |
Total | 13 | 235 | 18.08 | 2 | 1 |
Defense |
TKL | TFL | SACK | INT | FF | FF | SFTY | DTD | PD |
---|---|---|---|---|---|---|---|---|---|
Cody Houser | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |