Stats

Player

MIN G A SOG MS TOT YC RC FC PKG PK
Caio Souza 0 1 0 0 0 1 0 0 0 0 0
Kody Alarcon 0 1 0 0 0 1 0 0 0 0 0
Mateus Souza 0 1 1 0 0 1 0 0 0 0 0
Elan Mendivil 0 5 2 0 0 5 0 0 0 0 0
Ian Kammerman 0 0 2 0 0 0 0 0 0 0 0
Brad Choobin 0 3 3 0 0 3 0 0 0 0 0
Kiel Messinger 0 0 2 0 0 0 0 0 0 0 0
Zachary Levi 0 1 0 0 0 1 0 0 0 0 0
Christopher Tran 0 0 1 0 0 0 0 0 0 0 0
Raed Siddiqui 0 0 3 0 0 0 0 0 0 0 0
Noah Kokobo 0 3 2 0 0 3 0 0 0 0 0
Pablo Righetti 0 2 0 0 0 2 0 0 0 0 0
Mannsukh Bhogal 0 3 3 0 0 3 0 0 0 0 0
Dominic Franco 0 1 1 0 0 1 0 0 0 0 0
Evan Chan 0 0 1 0 0 0 0 0 0 0 0
Total 0 21 21 0 0 21 0 0 0 0 0

Goalie

SV GA SV% PKAG PKSV
Sam Shamloo 2 2 50.00% 0 0
Parsa Hamidi 6 0 100.00% 0 0
Total 8 2 80.00% 0 0