Season Stats
Scoring |
PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PT |
---|---|---|---|---|---|---|---|---|
Ashley Stokes | 3 | 1 | 6 | 16.67% | 0 | 0 | 0.00% | 1 |
Haley Vela | 183 | 67 | 222 | 30.18% | 20 | 31 | 64.52% | 33 |
megan jones | 387 | 141 | 354 | 39.83% | 100 | 130 | 76.92% | 4 |
Ella Cardoza | 59 | 24 | 92 | 26.09% | 3 | 8 | 37.50% | 8 |
Carly Hingst | 149 | 59 | 125 | 47.20% | 31 | 60 | 51.67% | 0 |
Brianna Wert | 7 | 2 | 17 | 11.76% | 3 | 4 | 75.00% | 0 |
jade quinonez | 23 | 7 | 30 | 23.33% | 6 | 7 | 85.71% | 3 |
Nicole Pena | 95 | 36 | 96 | 37.50% | 8 | 13 | 61.54% | 15 |
Sydney Jang | 7 | 3 | 10 | 30.00% | 0 | 0 | 0.00% | 1 |
Keira McNamee | 83 | 27 | 121 | 22.31% | 16 | 23 | 69.57% | 13 |
Mira Allen | 118 | 40 | 115 | 34.78% | 26 | 45 | 57.78% | 13 |
Morlan Brauer | 45 | 20 | 56 | 35.71% | 4 | 6 | 66.67% | 1 |
Mia Gaffoglio | 7 | 3 | 8 | 37.50% | 1 | 1 | 100.00% | 0 |
Paige Jang | 215 | 80 | 262 | 30.53% | 41 | 74 | 55.41% | 14 |
Aya McNamee | 40 | 14 | 53 | 26.42% | 0 | 0 | 0.00% | 10 |
Total | 1421 | 524 | 1567 | 33.44% | 259 | 402 | 64.43% | 116 |
Misc |
REB | AST | BLK | STL | TO | PF |
---|---|---|---|---|---|---|
Ashley Stokes | 2 | 2 | 0 | 2 | 1 | 2 |
Haley Vela | 50 | 41 | 3 | 43 | 23 | 31 |
megan jones | 194 | 38 | 4 | 85 | 43 | 35 |
Ella Cardoza | 43 | 12 | 3 | 11 | 16 | 23 |
Carly Hingst | 141 | 18 | 2 | 22 | 19 | 36 |
Brianna Wert | 9 | 0 | 4 | 2 | 2 | 7 |
jade quinonez | 8 | 2 | 0 | 11 | 6 | 5 |
Nicole Pena | 64 | 79 | 4 | 32 | 43 | 18 |
Sydney Jang | 3 | 1 | 1 | 3 | 5 | 1 |
Keira McNamee | 51 | 32 | 1 | 21 | 28 | 33 |
Mira Allen | 84 | 8 | 22 | 26 | 27 | 24 |
Morlan Brauer | 47 | 9 | 1 | 24 | 19 | 28 |
Mia Gaffoglio | 1 | 2 | 0 | 2 | 6 | 2 |
Paige Jang | 78 | 30 | 2 | 35 | 46 | 42 |
Aya McNamee | 19 | 6 | 2 | 7 | 18 | 12 |
Total | 794 | 280 | 49 | 326 | 302 | 299 |