Season Stats
Batting |
H | AB | AVE | 1B | 2B | 3B | HR | RBI | R | SB | CS | BB | K | HBP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Breen | 9 | 28 | 0.321 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0.345 |
Charlotte "Cheese" Forniss | 5 | 17 | 0.294 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.368 |
Natalie Moussa | 7 | 13 | 0.538 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.625 |
Rileigh Youngquist | 7 | 17 | 0.412 | 5 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0.444 |
Lexi Miramontes | 6 | 13 | 0.462 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 |
Corissa Sweet | 63 | 111 | 0.568 | 50 | 5 | 7 | 1 | 15 | 43 | 30 | 2 | 11 | 0 | 3 | 0.616 |
Total | 97 | 199 | 0.487 | 79 | 6 | 11 | 1 | 36 | 44 | 30 | 3 | 13 | 0 | 8 | 0.536 |
Pitching |
W | L | SV | K | BB | IP | ER | ERA | K/9 | HB | PC |
---|---|---|---|---|---|---|---|---|---|---|---|
Natalie Moussa | 0 | 0 | 0 | 3 | 5 | 5 | 5 | 9.000 | 5.400 | 0 | 0 |
Lexi Miramontes | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.000 | 0 | 0 |
Total | 1 | 0 | 0 | 3 | 5 | 12 | 5 | 3.750 | 2.250 | 0 | 0 |