Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Owen Glascoe 18 50 0.360 15 2 1 0 4 27 2 0 8 0 4 0.484
Nesta Fitzgerald 12 47 0.255 11 1 0 0 14 2 0 1 7 0 1 0.364
Dillon Galitzen 0 31 0.000 0 0 0 0 1 1 0 0 0 0 0 0.000
Carson Kemp 7 43 0.163 6 1 0 0 6 12 3 0 11 0 1 0.345
Caleb Kingsbury 6 41 0.146 6 0 0 0 8 7 0 1 11 0 1 0.340
Brandon Kircher 19 43 0.442 7 7 0 5 23 19 3 0 12 0 2 0.579
Trystan Lucero 2 38 0.053 2 0 0 0 3 11 3 0 17 0 2 0.368
Christian McCollam 30 49 0.612 24 4 2 0 12 24 7 0 9 0 1 0.678
Jaden Plantinga 8 34 0.235 6 1 1 0 1 9 2 2 11 0 5 0.480
Daniel Reiner 15 43 0.349 11 3 0 1 8 9 2 0 10 0 2 0.491
Jack Stupin 3 39 0.077 3 0 0 0 1 1 0 0 5 0 0 0.182
Total 120 458 0.262 91 19 4 6 81 122 22 4 101 0 19 0.415

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Owen Glascoe 1 0 1 13 6 9.2 8 7.448 12.103 0 174
Brandon Kircher 2 4 0 47 13 45.2 25 4.927 9.263 1 652
Trystan Lucero 2 0 1 13 13 16 13 7.312 7.312 1 281
Christian McCollam 3 4 0 41 36 26.1 15 5.127 14.013 7 573
Daniel Reiner 1 1 0 12 18 12 6 4.500 9.000 1 282
Total 9 9 2 126 86 109 67 5.498 10.340 10 1962