Season Stats
Passing |
CMP | ATT | YDS | TD | INT | CMP% |
---|---|---|---|---|---|---|
Sam Darnold | 163 | 244 | 2197 | 29 | 5 | 66.80 |
Total | 163 | 244 | 2197 | 29 | 5 | 66.80 |
Rushing |
CAR | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Sam Darnold | 79 | 453 | 5.73 | 9 | 0 |
Brandon Reaves | 71 | 517 | 7.28 | 10 | 0 |
Vlad Dzhabiyev | 129 | 918 | 7.12 | 9 | 0 |
Cole Fotheringham | 2 | 14 | 7.00 | 0 | 0 |
Total | 281 | 1902 | 6.77 | 28 | 0 |
Receiving |
REC | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Brandon Reaves | 27 | 427 | 15.81 | 5 | 0 |
Vlad Dzhabiyev | 23 | 180 | 7.83 | 4 | 0 |
Cole Fotheringham | 39 | 446 | 11.44 | 6 | 0 |
Jacob Russell | 23 | 484 | 21.04 | 4 | 0 |
Dean Litch | 11 | 204 | 18.55 | 2 | 0 |
Cole Harlow | 19 | 237 | 12.47 | 4 | 0 |
Total | 142 | 1978 | 13.93 | 25 | 0 |
Defense |
TKL | TFL | SACK | INT | FF | FF | SFTY | DTD | PD |
---|---|---|---|---|---|---|---|---|---|
Vlad Dzhabiyev | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Fotheringham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Russell | 33 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
Liam Buhl | 29 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Frohner | 53 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Nathan Runolfson | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanner Wright | 39 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Max Lepley | 59 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Liam Mills | 33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Riley Whimpey | 123 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
Total | 374 | 14 | 31 | 8 | 1 | 3 | 0 | 0 | 19 |
Special Teams |
FGM | FGA | RTD | BLK |
---|---|---|---|---|
Tanner Wright | 0 | 0 | 0 | 1 |
Riley Whimpey | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 2 |