Season Stats
Passing |
CMP | ATT | YDS | TD | INT | CMP% |
---|---|---|---|---|---|---|
Blayze Wise | 3 | 5 | 124 | 1 | 0 | 60.00 |
Taylor Malloe | 10 | 19 | 168 | 3 | 1 | 52.63 |
Total | 13 | 24 | 292 | 4 | 1 | 54.17 |
Rushing |
CAR | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Blayze Wise | 6 | 67 | 11.17 | 2 | 0 |
Taylor Malloe | 9 | 34 | 3.78 | 0 | 0 |
Jayton Tanibe | 5 | 11 | 2.20 | 1 | 0 |
Total | 20 | 112 | 5.60 | 3 | 0 |
Receiving |
REC | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Nathan Menzel | 5 | 27 | 5.40 | 0 | 0 |
Cavaree Monroe | 5 | 18 | 3.60 | 0 | 0 |
Blayze Wise | 2 | 0 | 0.00 | 0 | 0 |
Jack Carlson | 2 | 25 | 12.50 | 0 | 0 |
Keenan McCaddy | 6 | 178 | 29.67 | 3 | 0 |
Gabriel Wells | 1 | 30 | 30.00 | 0 | 0 |
Total | 21 | 278 | 13.24 | 3 | 0 |
Defense |
TKL | TFL | SACK | INT | FF | FF | SFTY | DTD | PD |
---|---|---|---|---|---|---|---|---|---|
Nathan Menzel | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ethan Salvani | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Leverette | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blayze Wise | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keenan McCaddy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blayze Ferreira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dominic Tisalona | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Savaiinaea | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Cameron Fukumitsu | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ruben Chavez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judson Hashimoto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dreden Meyers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 21 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 4 |