Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Owen Glascoe 18 52 0.346 15 3 0 0 12 21 3 1 13 0 5 0.514
Jack Clark 27 52 0.519 15 8 0 4 25 30 10 0 9 0 3 0.609
Dylan Dargavage 7 32 0.219 3 3 1 0 4 12 4 0 18 0 0 0.500
Jason Dargavage 23 51 0.451 15 8 0 0 12 15 3 0 8 0 1 0.533
Brian Dopp 2 40 0.050 2 0 0 0 3 6 0 1 12 0 2 0.296
Brendon Galitzen 11 42 0.262 8 3 0 0 2 14 1 0 13 0 2 0.456
Gabriel Geiger 16 57 0.281 15 1 0 0 12 12 6 0 7 0 1 0.369
Ben Jacobs 14 45 0.311 8 5 0 1 13 26 6 0 23 0 1 0.551
JK Kamalski 25 52 0.481 19 6 0 0 25 23 3 0 11 0 4 0.597
Ayden Martinez 9 40 0.225 9 0 0 0 11 6 1 0 15 0 2 0.456
Chad Timmons 24 59 0.407 19 4 0 1 22 13 1 0 6 0 0 0.462
Jace Veach 9 44 0.205 9 0 0 0 5 10 1 0 9 0 0 0.340
Total 185 566 0.327 137 41 1 6 146 188 39 2 144 0 21 0.479

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Owen Glascoe 2 0 0 10 2 8 5 5.625 11.250 0 150
Jack Clark 6 5 0 53 30 39.2 24 5.445 12.025 4 764
Jason Dargavage 0 0 0 0 1 0.1 0 0.000 0.000 0 11
Brendon Galitzen 0 1 0 11 14 8 14 15.750 12.375 2 217
Gabriel Geiger 1 0 1 14 11 9.2 13 12.103 13.034 6 258
Ben Jacobs 3 2 4 56 27 31 19 5.516 16.258 2 627
JK Kamalski 2 1 0 39 22 24.2 20 7.297 14.230 6 526
Chad Timmons 0 0 0 5 12 5 8 14.400 9.000 0 143
Total 14 9 5 188 119 126 103 7.338 13.393 20 2696