Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Kelani White 0 1 0.000 0 0 0 0 0 2 1 0 1 1 2 0.750
Tori Papania 5 16 0.312 3 2 0 0 3 5 3 0 2 1 0 0.389
Diana Bravo 8 13 0.615 8 0 0 0 5 6 6 1 3 0 1 0.706
Isabella Tamayo 7 15 0.467 5 2 0 0 5 3 0 0 0 0 0 0.467
Mariana Ugarte 6 11 0.545 5 1 0 0 3 3 0 1 0 4 0 0.545
Precious Lopez 12 27 0.444 8 3 1 0 10 13 10 0 7 0 1 0.571
Eliza Linskey 7 20 0.350 7 0 0 0 5 7 5 0 4 6 0 0.458
Isabella Rocha 8 11 0.727 7 1 0 0 2 4 7 0 2 0 0 0.769
Sarah Morales 9 24 0.375 8 0 0 1 7 6 4 0 2 0 0 0.423
Erika Rodriguez 1 9 0.111 1 0 0 0 2 2 0 0 2 3 2 0.385
Kelani Kahaloa-white 1 7 0.143 1 0 0 0 0 3 1 0 2 4 2 0.455
Abigale Aliivaa 14 21 0.667 12 2 0 0 8 11 7 0 5 2 0 0.731
Alex Jorgensen 8 23 0.348 7 1 0 0 10 3 2 0 2 1 0 0.400
Carolyn Ziegler 10 17 0.588 8 2 0 0 10 6 2 0 4 1 0 0.667
Angelyna Christensen 5 8 0.625 4 1 0 0 2 3 1 0 0 1 0 0.625
Kyla Topping 1 3 0.333 1 0 0 0 1 2 5 0 4 1 0 0.714
Carlee Herrmann 11 26 0.423 8 2 1 0 7 7 5 1 1 1 0 0.444
Kyla Topping 4 9 0.444 4 0 0 0 2 3 3 0 3 1 1 0.615
Total 117 261 0.448 97 17 2 1 82 89 62 3 44 27 9 0.541

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Diana Bravo 4 0 0 23 2 20 7 3.150 10.350 0 253
Abigale Aliivaa 4 1 0 23 5 28 12 3.857 7.393 0 267
Total 8 1 0 46 7 48 19 3.562 8.625 0 520