Season Stats
Scoring |
PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PT |
---|---|---|---|---|---|---|---|---|
David Horn | 7 | 3 | 13 | 23.08% | 1 | 2 | 50.00% | 1 |
Joseph Angelastro | 0 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 |
Nicholas Angelastro | 0 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 |
Lenz Constant | 2 | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 0 |
Brian Forde | 11 | 3 | 10 | 30.00% | 2 | 2 | 100.00% | 1 |
Andrew Guerrier | 2 | 1 | 5 | 20.00% | 0 | 0 | 0.00% | 0 |
Ajani Braham | 0 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 |
Michael Hill | 13 | 3 | 16 | 18.75% | 4 | 6 | 66.67% | 3 |
Jaeden Looby | 0 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 |
Savas Akini | 6 | 2 | 16 | 12.50% | 2 | 4 | 50.00% | 0 |
Jayden Cabrera | 11 | 5 | 18 | 27.78% | 1 | 4 | 25.00% | 0 |
Clyde Pheleus | 0 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 |
Geovanny Guerrier | 3 | 1 | 10 | 10.00% | 1 | 2 | 50.00% | 0 |
William Tracey | 18 | 8 | 18 | 44.44% | 1 | 2 | 50.00% | 0 |
Lemarion Woods | 1 | 0 | 2 | 0.00% | 1 | 2 | 50.00% | 0 |
Total | 74 | 27 | 120 | 22.50% | 13 | 24 | 54.17% | 5 |
Misc |
REB | AST | BLK | STL | TO | PF |
---|---|---|---|---|---|---|
David Horn | 11 | 2 | 1 | 4 | 3 | 2 |
Joseph Angelastro | 2 | 1 | 0 | 0 | 0 | 1 |
Nicholas Angelastro | 2 | 1 | 0 | 0 | 1 | 1 |
Lenz Constant | 4 | 2 | 3 | 0 | 0 | 3 |
Brian Forde | 7 | 1 | 0 | 3 | 3 | 1 |
Andrew Guerrier | 4 | 2 | 0 | 2 | 2 | 2 |
Ajani Braham | 8 | 0 | 2 | 1 | 3 | 6 |
Michael Hill | 7 | 4 | 0 | 7 | 5 | 6 |
Jaeden Looby | 0 | 2 | 0 | 1 | 0 | 1 |
Savas Akini | 20 | 3 | 2 | 3 | 4 | 6 |
Jayden Cabrera | 6 | 2 | 0 | 3 | 3 | 1 |
Clyde Pheleus | 3 | 0 | 0 | 0 | 0 | 2 |
Geovanny Guerrier | 7 | 0 | 0 | 0 | 0 | 6 |
William Tracey | 20 | 1 | 2 | 2 | 5 | 5 |
Lemarion Woods | 2 | 1 | 0 | 0 | 2 | 2 |
Total | 103 | 22 | 10 | 26 | 31 | 45 |