Season Stats
Passing |
CMP | ATT | YDS | TD | INT | CMP% |
---|---|---|---|---|---|---|
Jakob Doolittle | 20 | 39 | 378 | 7 | 0 | 51.28 |
Lucas Mendoza | 2 | 3 | 27 | 1 | 0 | 66.67 |
Total | 22 | 42 | 405 | 8 | 0 | 52.38 |
Rushing |
CAR | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Jakob Doolittle | 11 | 170 | 15.45 | 3 | 0 |
David Session II | 1 | 25 | 25.00 | 0 | 0 |
Chris Dalton | 1 | 1 | 1.00 | 0 | 0 |
noah watkins | 21 | 257 | 12.24 | 3 | 1 |
Josh Banegas | 5 | 17 | 3.40 | 0 | 0 |
Lucas Mendoza | 3 | 11 | 3.67 | 0 | 0 |
Total | 42 | 481 | 11.45 | 6 | 1 |
Receiving |
REC | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Caleb Hoverson | 1 | 25 | 25.00 | 0 | 0 |
David Session II | 7 | 146 | 20.86 | 3 | 0 |
Chris Dalton | 2 | 73 | 36.50 | 2 | 0 |
Caleb Mackie | 2 | 20 | 10.00 | 0 | 0 |
noah watkins | 6 | 77 | 12.83 | 2 | 0 |
Lemonte Holmes | 2 | 37 | 18.50 | 1 | 0 |
Total | 20 | 378 | 18.90 | 8 | 0 |
Defense |
TKL | TFL | SACK | INT | FF | FF | SFTY | DTD | PD |
---|---|---|---|---|---|---|---|---|---|
Ryan Bunda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Hoverson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Sammons | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Session II | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Dalton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Mackie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Roe | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Takeshi Ross | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
noah watkins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemonte Holmes | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Josh Banegas | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Mendoza | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner Callow | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Baldivia Family | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 87 | 0 | 4 | 5 | 0 | 1 | 0 | 2 | 0 |