Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Dylan DeWitt 6 2 17 11.76% 0 0 0.00% 2
Donngyu Lee 3 1 7 14.29% 0 0 0.00% 1
Thomas DeWitt 33 12 44 27.27% 4 9 44.44% 5
Seokin Lee 2 1 2 50.00% 0 0 0.00% 0
Sebastian Gonzalez 10 4 17 23.53% 0 1 0.00% 2
Jacob Hilo 15 6 16 37.50% 3 6 50.00% 0
Alex Kee 34 16 24 66.67% 2 5 40.00% 0
John Kim 9 3 19 15.79% 0 0 0.00% 2
Alex Ortiz 23 11 28 39.29% 0 0 0.00% 1
Justin Razzouq 25 9 28 32.14% 6 10 60.00% 1
Freddy Lee 63 28 58 48.28% 5 16 31.25% 2
Sunjae Lee 2 1 12 8.33% 0 4 0.00% 0
Total 225 94 272 34.56% 20 51 39.22% 16

Misc

REB AST BLK STL TO PF
Dylan DeWitt 9 2 0 3 1 0
Donngyu Lee 4 0 0 0 0 0
Thomas DeWitt 18 10 2 5 16 3
Seokin Lee 3 0 0 0 0 0
Sebastian Gonzalez 8 0 0 2 4 0
Jacob Hilo 25 8 0 8 16 1
Alex Kee 18 0 4 1 12 3
John Kim 0 0 3 0 2 0
Alex Ortiz 27 6 1 2 8 1
Justin Razzouq 31 3 0 3 7 0
Freddy Lee 10 18 0 11 19 2
Adrien Hernandez 6 0 0 0 0 0
Seunggyu Lee 0 0 0 1 1 0
Sunjae Lee 3 3 0 2 14 0
Total 162 50 10 38 100 10