Season Stats
Passing |
CMP | ATT | YDS | TD | INT | CMP% |
---|---|---|---|---|---|---|
Zach Ries | 30 | 64 | 452 | 7 | 3 | 46.88 |
Total | 30 | 64 | 452 | 7 | 3 | 46.88 |
Rushing |
CAR | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Austin Hovitek | 1 | 0 | 0.00 | 0 | 0 |
Bryan Ramirez | 6 | 32 | 5.33 | 0 | 0 |
Jace Jellis | 18 | 43 | 2.39 | 0 | 0 |
Zach Ries | 26 | 169 | 6.50 | 1 | 0 |
Colton Kranz | 22 | 187 | 8.50 | 4 | 0 |
Wyatt Taecker | 4 | 16 | 4.00 | 0 | 0 |
Total | 77 | 447 | 5.81 | 5 | 0 |
Receiving |
REC | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Sam Appelhof | 11 | 239 | 21.73 | 4 | 0 |
Jace Jellis | 1 | 3 | 3.00 | 0 | 0 |
Kyle Kneeland | 8 | 143 | 17.88 | 2 | 0 |
Monty Thompson | 1 | 17 | 17.00 | 0 | 0 |
Colton Kranz | 8 | 46 | 5.75 | 1 | 0 |
Total | 29 | 448 | 15.45 | 7 | 0 |
Defense |
TKL | TFL | SACK | INT | FF | FF | SFTY | DTD | PD |
---|---|---|---|---|---|---|---|---|---|
Sam Appelhof | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Eschen | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Austin Hovitek | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Ramirez | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Jellis | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Hovitek | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colten Schroeder | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Roth | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dru Wientjes | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Ries | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Kneeland | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Monty Thompson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Taecker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Kranz | 13 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Spencer Ries | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler Salisbury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Starr | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Taecker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 163 | 9 | 4 | 6 | 0 | 3 | 0 | 0 | 0 |
Special Teams |
FGM | FGA | RTD | BLK |
---|---|---|---|---|
Bryan Ramirez | 2 | 3 | 0 | 0 |
Total | 2 | 3 | 0 | 0 |