Season Stats
Batting |
H | AB | AVE | 1B | 2B | 3B | HR | RBI | R | SB | CS | BB | K | HBP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penny Tolossa | 7 | 13 | 0.538 | 6 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 3 | 0 | 0 | 0.625 |
Rylee Diersing | 7 | 12 | 0.583 | 5 | 2 | 0 | 0 | 6 | 4 | 1 | 2 | 2 | 3 | 1 | 0.667 |
Katie Clark | 1 | 7 | 0.143 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0.250 |
DeMia Swanson | 9 | 14 | 0.643 | 7 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 0.643 |
Eva Chacon | 3 | 6 | 0.500 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 |
Melissa Barajas | 3 | 8 | 0.375 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0.375 |
Samantha Romo | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0.250 |
Giselle Navarro | 2 | 5 | 0.400 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0.625 |
Quinn Claypool | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 |
Aislynn Abueg | 7 | 13 | 0.538 | 7 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 0.571 |
Alyson Zavala | 2 | 4 | 0.500 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 |
Jasleen Acosta | 5 | 8 | 0.625 | 4 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.625 |
Maddison Dahl | 2 | 5 | 0.400 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 |
Total | 49 | 102 | 0.480 | 40 | 7 | 1 | 1 | 28 | 31 | 10 | 3 | 9 | 25 | 4 | 0.539 |
Pitching |
W | L | SV | K | BB | IP | ER | ERA | K/9 | HB | PC |
---|---|---|---|---|---|---|---|---|---|---|---|
Katie Clark | 2 | 1 | 0 | 13 | 13 | 12 | 14 | 10.500 | 9.750 | 7 | 239 |
Maddison Dahl | 1 | 0 | 0 | 7 | 6 | 6.1 | 3 | 4.263 | 9.947 | 3 | 124 |
Total | 3 | 1 | 0 | 20 | 19 | 18.1 | 17 | 8.345 | 9.818 | 10 | 363 |