Season Stats
Passing |
CMP | ATT | YDS | TD | INT | CMP% |
---|---|---|---|---|---|---|
Lamaj Travis | 1 | 1 | 1 | 0 | 0 | 100.00 |
Kellie Feramisco | 9 | 22 | 217 | 3 | 2 | 40.91 |
Total | 10 | 23 | 218 | 3 | 2 | 43.48 |
Rushing |
CAR | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Amari Mazeke | 9 | 52 | 5.78 | 0 | 0 |
Lamaj Travis | 99 | 913 | 9.22 | 9 | 0 |
Fresno Moua | 13 | 95 | 7.31 | 1 | 0 |
Aidan Fortenberry | 0 | 1 | 0.00 | 0 | 0 |
Kellie Feramisco | 9 | 13 | 1.44 | 2 | 2 |
Sylis Mart | 3 | 9 | 3.00 | 0 | 0 |
Aidan Fortenberry | 69 | 546 | 7.91 | 5 | 2 |
Adam Aguilar | 5 | 72 | 14.40 | 1 | 0 |
nate ramos | 4 | 22 | 5.50 | 0 | 0 |
Total | 211 | 1723 | 8.17 | 18 | 4 |
Receiving |
REC | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Lamaj Travis | 3 | 69 | 23.00 | 1 | 0 |
Fresno Moua | 4 | 92 | 23.00 | 2 | 0 |
Rocky Koontz | 1 | 22 | 22.00 | 0 | 0 |
Aidan Fortenberry | 1 | 1 | 1.00 | 0 | 0 |
Xavior Garcia | 1 | 33 | 33.00 | 0 | 0 |
Total | 10 | 217 | 21.70 | 3 | 0 |
Defense |
TKL | TFL | SACK | INT | FF | FF | SFTY | DTD | PD |
---|---|---|---|---|---|---|---|---|---|
Cadon Savala | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaiden Cooley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick McEachran | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaydrian Domingo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angeles Montoya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amari Mazeke | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamaj Travis | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ty Hult | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Fresno Moua | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Garcia | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kellie Feramisco | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sylis Mart | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Rocky Koontz | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Fortenberry | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Xavior Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Hernandez-Garcia | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Aguilar | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
nate ramos | 69 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Total | 312 | 0 | 16 | 5 | 0 | 2 | 0 | 0 | 19 |
Special Teams |
FGM | FGA | RTD | BLK |
---|---|---|---|---|
Brayden Bingham | 4 | 5 | 0 | 0 |
Total | 4 | 5 | 0 | 0 |