Season Stats
Passing |
CMP | ATT | YDS | TD | INT | CMP% |
---|---|---|---|---|---|---|
Max Checkley | 32 | 61 | 592 | 6 | 3 | 52.46 |
Total | 32 | 61 | 592 | 6 | 3 | 52.46 |
Rushing |
CAR | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Max Checkley | 12 | 18 | 1.50 | 2 | 0 |
Justin Sykes | 1 | 13 | 13.00 | 0 | 0 |
Anthonie Lewis Jr. | 10 | 67 | 6.70 | 1 | 0 |
Deāmontae Brown | 8 | 14 | 1.75 | 0 | 1 |
Bryan Green | 1 | 11 | 11.00 | 1 | 0 |
Daeyon Lewis | 7 | 42 | 6.00 | 1 | 0 |
Jacob Manley | 30 | 192 | 6.40 | 3 | 0 |
Trindon Devealt | 3 | 19 | 6.33 | 0 | 0 |
Marquan Robinson | 8 | 51 | 6.38 | 1 | 0 |
Alijah Grigsby | 76 | 654 | 8.61 | 5 | 0 |
David Edmonds | 5 | 6 | 1.20 | 0 | 0 |
Cooper Voeffray | 48 | 458 | 9.54 | 4 | 1 |
Bryan Collins | 27 | 148 | 5.48 | 3 | 2 |
Camauri Alexander | 5 | 15 | 3.00 | 0 | 0 |
Total | 241 | 1708 | 7.09 | 21 | 4 |
Receiving |
REC | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Justin Sykes | 4 | 26 | 6.50 | 0 | 0 |
Earl Arrington | 2 | 79 | 39.50 | 2 | 0 |
Bryan Green | 3 | 43 | 14.33 | 1 | 0 |
Jacob Manley | 2 | 25 | 12.50 | 0 | 0 |
Alijah Grigsby | 5 | 98 | 19.60 | 1 | 0 |
Cooper Voeffray | 9 | 162 | 18.00 | 2 | 1 |
Jordan Bush | 3 | 99 | 33.00 | 0 | 0 |
Bryan Collins | 2 | 14 | 7.00 | 0 | 0 |
Total | 30 | 546 | 18.20 | 6 | 1 |