Season Stats
Passing |
CMP | ATT | YDS | TD | INT | CMP% |
---|---|---|---|---|---|---|
Jackson Perez | 1 | 1 | 49 | 0 | 0 | 100.00 |
Ayden Edwards | 30 | 58 | 515 | 6 | 2 | 51.72 |
Eimesse Essis | 2 | 3 | 38 | 1 | 0 | 66.67 |
Jon Ioane | 11 | 17 | 190 | 2 | 0 | 64.71 |
Zaire Jacobs | 6 | 10 | 111 | 1 | 0 | 60.00 |
Total | 50 | 89 | 903 | 10 | 2 | 56.18 |
Rushing |
CAR | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Tre Cushionberry | 9 | 137 | 15.22 | 2 | 0 |
Jaiden Perez | 3 | 34 | 11.33 | 0 | 0 |
Jackson Perez | 4 | 29 | 7.25 | 0 | 0 |
Ayden Edwards | 3 | -14 | -4.67 | 0 | 1 |
Lennie "Trey" Brown | 2 | 31 | 15.50 | 1 | 0 |
Jaime Gonzalez | 7 | -1 | -0.14 | 0 | 0 |
Gustavo Martinez | 30 | 229 | 7.63 | 3 | 2 |
Eimesse Essis | 103 | 882 | 8.56 | 11 | 1 |
Zaire Jacobs | 2 | -29 | -14.50 | 0 | 0 |
Jeremiah Williams | 10 | 79 | 7.90 | 3 | 0 |
Total | 173 | 1377 | 7.96 | 20 | 4 |
Receiving |
REC | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Tre Cushionberry | 9 | 265 | 29.44 | 4 | 0 |
Jaiden Perez | 2 | 19 | 9.50 | 0 | 0 |
Jackson Perez | 10 | 112 | 11.20 | 3 | 0 |
Lennie "Trey" Brown | 9 | 200 | 22.22 | 2 | 0 |
Eimesse Essis | 4 | 32 | 8.00 | 1 | 0 |
Nori Harris | 3 | 50 | 16.67 | 0 | 0 |
Rufai Azeez | 6 | 118 | 19.67 | 0 | 0 |
Karey Moore | 1 | 33 | 33.00 | 0 | 0 |
Jeremiah Williams | 1 | 6 | 6.00 | 0 | 0 |
Taven Epps | 5 | 53 | 10.60 | 0 | 0 |
Total | 50 | 888 | 17.76 | 10 | 0 |
Defense |
TKL | TFL | SACK | INT | FF | FF | SFTY | DTD | PD |
---|---|---|---|---|---|---|---|---|---|
Tre Cushionberry | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Jaiden Perez | 30 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Jackson Perez | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennie "Trey" Brown | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Smith | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andy Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adolfo Vergara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Ioane | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brannon Hampton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nori Harris | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jon Ioane | 18 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
Nathan Ixta | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Gay | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Calvary Faletoi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalil Terry | 26 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Karey Moore | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Williams | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Taven Epps | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Amir Moorehead | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Ioane | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 184 | 21 | 17 | 8 | 5 | 1 | 0 | 0 | 9 |
Special Teams |
FGM | FGA | RTD | BLK |
---|---|---|---|---|
Lennie "Trey" Brown | 0 | 0 | 1 | 0 |
Nathan Ixta | 2 | 2 | 0 | 0 |
Takeo Hiromura | 1 | 2 | 0 | 0 |
Taven Epps | 0 | 0 | 0 | 1 |
Total | 3 | 4 | 1 | 1 |