Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Maddie Tse 1 9 0.111 1 0 0 0 1 0 2 0 2 3 0 0.273
Hunter Rauhauser 8 36 0.222 7 1 0 0 3 3 2 0 2 11 0 0.263
Matthew Martin 14 53 0.264 14 0 0 0 6 13 9 3 14 14 0 0.418
Max Weisman 0 1 0.000 0 0 0 0 0 1 1 0 0 1 0 0.000
Ben Yerina 14 57 0.246 13 1 0 0 5 10 12 5 9 6 1 0.358
Logan McNeal 12 51 0.235 9 3 0 0 12 8 4 1 3 12 2 0.304
Timmy Venditti 26 56 0.464 17 6 1 2 18 17 18 0 13 5 1 0.571
Silas Marvin 8 45 0.178 8 0 0 0 5 9 6 0 7 17 2 0.315
Chad Lewandowski 1 13 0.077 1 0 0 0 1 0 0 0 1 7 0 0.143
Dominick Morey 0 2 0.000 0 0 0 0 0 1 0 0 2 2 0 0.500
Tristan Torres 2 13 0.154 2 0 0 0 0 0 1 0 0 3 0 0.154
Atticus Marvin 14 44 0.318 12 2 0 0 4 7 1 1 3 12 1 0.375
Anthony Renaud 5 20 0.250 4 1 0 0 4 0 0 0 0 4 0 0.250
Jack Sunkes 10 39 0.256 10 0 0 0 5 5 2 0 9 13 1 0.408
Jack Stuhlman 1 8 0.125 1 0 0 0 1 1 0 0 2 4 0 0.300
Ricky Flauto Nicklas 5 18 0.278 4 1 0 0 4 2 0 0 5 5 1 0.458
Aj Mare 0 3 0.000 0 0 0 0 0 0 0 0 0 2 0 0.000
Cooper Igoe 3 10 0.300 2 1 0 0 2 5 3 0 0 1 0 0.300
Mason Mcadonald 4 20 0.200 4 0 0 0 2 6 3 0 4 8 0 0.333
Christopher Puliafico 15 38 0.395 10 5 0 0 8 7 0 0 8 11 4 0.540
Total 143 536 0.267 119 21 1 2 81 95 64 10 84 141 13 0.379

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Maddie Tse 0 0 0 3 4 3.2 4 9.818 7.364 0 67
Hunter Rauhauser 0 0 0 5 2 6.1 2 2.842 7.105 0 91
Matthew Martin 0 0 0 4 2 1.2 0 0.000 21.600 0 32
Ben Yerina 1 4 0 39 13 34.2 11 2.856 10.125 4 584
Logan McNeal 2 2 0 22 15 22 16 6.545 9.000 1 414
Timmy Venditti 2 0 2 13 6 9.1 1 0.964 12.536 3 138
Dominick Morey 1 1 0 10 12 14 9 5.786 6.429 1 255
Tristan Torres 0 0 0 7 5 4.1 7 14.538 14.538 3 99
Atticus Marvin 0 1 0 4 4 3 1 3.000 12.000 0 74
Jack Sunkes 0 1 0 5 3 6 2 3.000 7.500 0 120
Ricky Flauto Nicklas 0 0 0 6 3 3.1 0 0.000 16.200 1 57
Mason Mcadonald 0 0 0 3 8 5.2 7 11.118 4.765 1 104
Christopher Puliafico 1 3 0 23 15 21 13 5.571 9.857 4 386
Ben Kline 0 0 0 0 2 0 0 0.000 0.000 0 8
Total 7 12 2 144 94 135 73 4.867 9.600 18 2429