Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Coral Pegueros 2 1 2 50.00% 0 0 0.00% 0
Makenzy Ahlgren 43 15 44 34.09% 1 6 16.67% 2
Toni Apodaca 6 3 11 27.27% 0 0 0.00% 0
Nevaeh Thompson 11 4 18 22.22% 3 8 37.50% 0
Kailee Weddle 35 16 57 28.07% 3 17 17.65% 0
Victoria Padilla 79 27 113 23.89% 18 37 48.65% 3
Krystian Pierre 22 9 55 16.36% 4 8 50.00% 0
Abigail Peterson 3 1 7 14.29% 1 2 50.00% 0
Katerina Hegemeyer 11 5 26 19.23% 1 6 16.67% 0
Camille Gilbreth 0 0 7 0.00% 0 3 0.00% 0
Samantha Thompson 1 0 11 0.00% 1 2 50.00% 0
Angelia Garcia 6 3 10 30.00% 0 0 0.00% 0
Total 219 84 361 23.27% 32 89 35.96% 5

Misc

REB AST BLK STL TO PF
Coral Pegueros 0 0 0 2 2 1
Makenzy Ahlgren 41 3 4 14 37 9
Toni Apodaca 12 3 2 8 14 3
Nevaeh Thompson 21 0 1 8 6 9
Kailee Weddle 68 3 13 13 6 14
Victoria Padilla 37 8 9 29 57 10
Krystian Pierre 31 12 2 30 64 3
Abigail Peterson 14 2 1 8 9 3
Katerina Hegemeyer 45 5 4 30 18 10
Camille Gilbreth 14 5 0 10 24 2
Samantha Thompson 20 4 0 7 16 1
Angelia Garcia 14 0 0 4 8 2
Total 317 45 36 163 261 67