Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Luke Palmeri 129 0 0 0.00% 0 0 0.00% 0
Mason Smigiel 53 0 0 0.00% 0 0 0.00% 0
Eli Machalak 46 0 0 0.00% 0 0 0.00% 0
Ryan Matyniak 43 0 0 0.00% 0 0 0.00% 0
Jaxon Bedford 10 0 0 0.00% 0 0 0.00% 0
Mitchell Lazaris 61 0 0 0.00% 0 0 0.00% 0
Giovanni Commisso 4 0 0 0.00% 0 0 0.00% 0
Drew Ruthenberg 17 0 0 0.00% 0 0 0.00% 0
Total 363 0 0 0.00% 0 0 0.00% 0

Misc

REB AST BLK STL TO PF
Luke Palmeri 40 0 0 0 0 0
Mason Smigiel 53 0 0 0 0 0
Eli Machalak 47 0 0 0 0 0
Ryan Matyniak 54 0 0 0 0 0
Jaxon Bedford 30 0 0 0 0 0
Mitchell Lazaris 38 0 0 0 0 0
Giovanni Commisso 17 0 0 0 0 0
Drew Ruthenberg 19 0 0 0 0 0
Total 298 0 0 0 0 0