Recruiting
Height (4)
Jersey Number | Player Name | Measurement | Link to Video | ||
---|---|---|---|---|---|
#10 | Ryan Bochner | 5' 11" | |||
#10 | katie latta | 5' 8" | |||
#16 | Chloe Perius | 5' 7" | |||
Watch All |
Vertical Jump (1)
Standing Broad Jump (4)
Power Jump Reach (2)
Shuttle Run (4)
Wingspan (4)
Jersey Number | Player Name | Measurement | Link to Video | ||
---|---|---|---|---|---|
#10 | katie latta | 5' 10" | |||
#10 | Ryan Bochner | 5' 9" | |||
#20 | Haylee Brooks | 5' 8" | |||
Watch All |
Squat Chest Pass (3)
Dominant Hand Reach (5)
Jersey Number | Player Name | Measurement | Link to Video | ||
---|---|---|---|---|---|
#17 | Robby Pedersen | 11' 0" | |||
#10 | Ryan Bochner | 7' 6" | |||
#16 | Chloe Perius | 7' 4" | |||
Watch All |