RECRITING Vertical Jump
Profile Photo | Recruit Info | Measurement | Watch Link |
---|---|---|---|
34.00" | Watch Now | ||
Watch Now | |||
33.80" | Watch Now | ||
Watch Now | |||
32.30" | Watch Now | ||
Watch Now | |||
32.00" | Watch Now | ||
Watch Now | |||
31.70" | Watch Now | ||
Watch Now | |||
31.40" | Watch Now | ||
Watch Now | |||
31.40" | Watch Now | ||
Watch Now | |||
30.30" | Watch Now | ||
Watch Now | |||
29.70" | Watch Now | ||
Watch Now | |||
29.30" | Watch Now | ||
Watch Now | |||
28.90" | Watch Now | ||
Watch Now | |||
28.70" | Watch Now | ||
Watch Now |