U6 - Winter 2024
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Graham (Nationals) | 0 | 0 | 0 | 0 | 0 | 0 | |
Kuhl (U.S.A.) | 0 | 0 | 0 | 0 | 0 | 0 | |
Michigan Made Black | 0 | 0 | 0 | 0 | 0 | 0 |
U8 - Winter 2024
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Krueger (MSC) | 0 | 0 | 0 | 0 | 0 | 0 | |
Kuhl (U.S.A.) | 0 | 0 | 0 | 0 | 0 | 0 | |
Michigan Made Red | 0 | 0 | 0 | 0 | 0 | 0 | |
Michigan Made Silver | 0 | 0 | 0 | 0 | 0 | 0 | |
U8 Mahler | 0 | 0 | 0 | 0 | 0 | 0 | |
U8 Needham | 0 | 0 | 0 | 0 | 0 | 0 |
U12 - Winter 2024
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Horning (BeAlive) | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaiser (DCFC) | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 (Open)
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Nationals Red (U12) | 8 | 0 | 0 | 97 | 29 | 68 | |
Nationals Black (U12) | 5 | 3 | 0 | 71 | 59 | 12 | |
MSC Gray (U8) | 3 | 2 | 2 | 43 | 40 | 3 | |
Michigan Made Red (U8) | 3 | 2 | 2 | 30 | 28 | 2 | |
Fusion White (U10) | 3 | 3 | 0 | 37 | 31 | 6 | |
All Stars Blue (U12) | 3 | 4 | 0 | 53 | 56 | -3 | |
BASA Bangors Only F.C. (U12) | 3 | 4 | 0 | 52 | 55 | -3 | |
MSC Green (U10) | 2 | 5 | 0 | 24 | 54 | -30 | |
MSC Yellow (U12) | 2 | 5 | 0 | 37 | 71 | -34 | |
Michigan Made Black (U8) | 1 | 5 | 0 | 15 | 36 | -21 |
U7 - Winter 2022
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Team Michign Made | 3 | 0 | 0 | 36 | 3 | 33 | |
Team Kuhl | 2 | 1 | 0 | 23 | 13 | 10 | |
Team Roth | 0 | 4 | 0 | 3 | 46 | -43 |
Club Teams
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Fab 5 U10 (Winter 2022) | 0 | 0 | 0 | 0 | 0 | 0 | |
Michigan Made U10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Champine U10 Girls (Winter 2022) | 0 | 0 | 0 | 0 | 0 | 0 | |
Team DeRop U10 Boys (Winter 2022) | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Green U10 Boys (Winter 2022) | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Perez U10 Boys (Winter 2022) | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Skorup U10 Boys (Winter 2022) | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Smith U10 Girls (Winter 2022) | 0 | 0 | 0 | 0 | 0 | 0 |
Create or Join Your Team Above