Midland (6U) - Fall
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Tri-City Kings | 6 | 0 | 0 | 172 | 18 | 154 | |
Bullock Creek Angels | 5 | 1 | 0 | 148 | 68 | 80 | |
Siebert Hawks | 3 | 3 | 0 | 120 | 89 | 31 | |
Midland Rebels | 3 | 3 | 0 | 117 | 151 | -34 | |
Midland Crocs | 1 | 5 | 0 | 56 | 142 | -86 | |
Bullock Creek Bandits | 0 | 6 | 0 | 50 | 195 | -145 |
Midland (8U) - Fall
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Tri-City Black Widows | 6 | 0 | 0 | 210 | 25 | 185 | |
Bullock Creek Devils | 5 | 1 | 0 | 182 | 148 | 34 | |
Midland/Bay Graffiti | 4 | 2 | 0 | 154 | 133 | 21 | |
Midland Dolphins | 3 | 4 | 0 | 200 | 182 | 18 | |
Bullock Creek Dream | 3 | 3 | 0 | 132 | 137 | -5 | |
Chestnut Hill Ducks | 2 | 4 | 0 | 95 | 102 | -7 | |
Great Lakes Bay Bengals | 1 | 5 | 0 | 109 | 151 | -42 | |
Auburn Suns | 0 | 6 | 0 | 37 | 242 | -205 |
Midland (10U) - Fall
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Auburn/Midland Jaguars | 6 | 0 | 0 | 205 | 55 | 150 | |
Midland Heroes | 5 | 1 | 0 | 143 | 36 | 107 | |
Midland Wolves | 4 | 2 | 0 | 172 | 112 | 60 | |
Auburn Pirates | 4 | 2 | 0 | 147 | 108 | 39 | |
Midland Wizards | 2 | 4 | 0 | 124 | 124 | 0 | |
Woodcrest Eagles | 2 | 4 | 0 | 120 | 218 | -98 | |
Gladwin Astros | 1 | 5 | 0 | 117 | 212 | -95 | |
Bay City Bulls | 0 | 6 | 0 | 61 | 224 | -163 |
Midland (12U) - Fall
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Mid Michigan Raptors | 6 | 0 | 0 | 240 | 105 | 135 | |
Midland Dawgs | 3 | 3 | 0 | 198 | 150 | 48 | |
Bay/Arenac Zombies | 3 | 3 | 0 | 160 | 154 | 6 | |
Jefferson Savages | 0 | 6 | 0 | 52 | 241 | -189 |
Homeschool (10U) - Fall
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Central Michigan Flamingos | 3 | 2 | 0 | 83 | 92 | -9 | |
Midland Rockets | 2 | 3 | 0 | 92 | 83 | 9 |
Homeschool (16U) - Fall
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Midland/Bay Bucks | 6 | 0 | 1 | 262 | 136 | 126 | |
Midland Jets | 2 | 5 | 0 | 142 | 211 | -69 | |
Great Lakes Bay Falcons | 1 | 4 | 1 | 112 | 169 | -57 |
Marysville (6U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Marysville Crocs | 2 | 1 | 0 | 64 | 42 | 22 | |
Marysville Zombies | 1 | 2 | 0 | 42 | 64 | -22 |
Marysville (8U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Marysville Tigers | 4 | 0 | 0 | 99 | 27 | 72 | |
Marysville Jaguars | 2 | 2 | 0 | 71 | 79 | -8 | |
Port Huron Bulls | 0 | 4 | 0 | 50 | 114 | -64 |
Marysville (12U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
St Clair County Sharks | 4 | 0 | 0 | 148 | 65 | 83 | |
Blue Water Pirates | 2 | 2 | 0 | 117 | 88 | 29 | |
Marysville Piranhas | 0 | 4 | 0 | 57 | 169 | -112 |
Thumb (8U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Huron County Dolphins | 4 | 2 | 0 | 91 | 120 | -29 | |
Bad Axe Dream | 3 | 2 | 0 | 108 | 69 | 39 | |
North Huron Storm | 1 | 4 | 0 | 97 | 107 | -10 |
Thumb (10U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Thumb Region Graffiti | 3 | 1 | 0 | 134 | 80 | 54 | |
North Huron Savages | 1 | 3 | 0 | 80 | 134 | -54 |
Thumb (12U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Bad Axe/Harbor Beach Grizzlies | 7 | 1 | 0 | 309 | 184 | 125 | |
North Huron/Laker Black Widows | 4 | 4 | 0 | 190 | 245 | -55 | |
Sandusky Panthers | 3 | 5 | 0 | 265 | 275 | -10 | |
Caseville Bombers | 2 | 6 | 0 | 202 | 262 | -60 |
Midland (6U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Midland Flamingos | 4 | 0 | 0 | 122 | 35 | 87 | |
Bay County Renegades | 3 | 1 | 0 | 95 | 69 | 26 | |
Bullock Creek Rockets | 1 | 3 | 0 | 61 | 96 | -35 | |
Midland Ducks | 0 | 4 | 0 | 43 | 121 | -78 |
Midland (8U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Freeland/Bullock Creek Braves | 4 | 0 | 0 | 111 | 50 | 61 | |
Great Lakes Bay Angels | 3 | 1 | 0 | 136 | 52 | 84 | |
Saginaw/Bay Falcons | 3 | 1 | 0 | 101 | 62 | 39 | |
Siebert Owls | 3 | 1 | 0 | 90 | 56 | 34 | |
Woodcrest Wolves | 1 | 3 | 0 | 80 | 104 | -24 | |
Bay City Bengals | 1 | 3 | 0 | 54 | 91 | -37 | |
Midland Heroes | 1 | 3 | 0 | 40 | 87 | -47 | |
Midland Dawgs | 0 | 4 | 0 | 30 | 140 | -110 |
Midland (10U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Central Michigan Eagles | 4 | 0 | 0 | 103 | 64 | 39 | |
Midland Astros | 3 | 1 | 0 | 128 | 52 | 76 | |
Midland/Bay Rebels | 3 | 1 | 0 | 74 | 51 | 23 | |
Swan Valley Wizards | 1 | 3 | 0 | 64 | 96 | -32 | |
Midland/Saginaw Hawks | 1 | 3 | 0 | 57 | 91 | -34 | |
Midland Devils | 0 | 4 | 0 | 40 | 112 | -72 |
Midland (12U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Swan Valley Kings | 4 | 0 | 0 | 138 | 69 | 69 | |
Midland Vipers | 3 | 1 | 0 | 131 | 117 | 14 | |
Saginaw Suns | 2 | 2 | 0 | 139 | 85 | 54 | |
Tri Cities Jets | 2 | 2 | 0 | 156 | 137 | 19 | |
Central Michigan Flames | 1 | 3 | 0 | 44 | 124 | -80 | |
Jefferson Cowboys | 0 | 4 | 0 | 54 | 130 | -76 |
Midland (14U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Northeast Juggernauts | 3 | 1 | 0 | 178 | 98 | 80 | |
Northeast Slime Boyz | 3 | 1 | 0 | 115 | 71 | 44 | |
Sanford Meridian Mustangs | 2 | 2 | 0 | 124 | 155 | -31 | |
Jefferson Chargers | 0 | 4 | 0 | 65 | 158 | -93 |
Midland (6U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Saginaw Nouvel Hornets | 4 | 1 | 0 | 111 | 63 | 48 | |
Midland Savages | 2 | 3 | 0 | 90 | 78 | 12 | |
Bullock Creek Storm | 2 | 3 | 0 | 72 | 90 | -18 | |
Midland/Bay Bombers | 1 | 4 | 0 | 48 | 100 | -52 |
Midland (8U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Freeland Zombies | 4 | 0 | 0 | 110 | 38 | 72 | |
Great Lakes Bay Jets | 4 | 0 | 0 | 90 | 39 | 51 | |
Bullock Creek Flames | 3 | 1 | 0 | 96 | 32 | 64 | |
Midland Rebels | 2 | 2 | 0 | 75 | 57 | 18 | |
Saginaw Nouvel Astros | 2 | 2 | 0 | 66 | 52 | 14 | |
Midland Wizards | 1 | 3 | 0 | 32 | 89 | -57 | |
Bay City/Freeland Vipers | 0 | 4 | 0 | 43 | 88 | -45 | |
Chestnut Hill Bengals | 0 | 4 | 0 | 12 | 129 | -117 |
Midland (10U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Tri-City Tigers | 5 | 0 | 0 | 150 | 51 | 99 | |
Midland Black Widows | 4 | 1 | 0 | 137 | 64 | 73 | |
Bay City/Saginaw Heroes | 3 | 2 | 0 | 136 | 92 | 44 | |
Midland Owls | 2 | 3 | 0 | 98 | 116 | -18 | |
Midland Wolves | 1 | 4 | 0 | 91 | 140 | -49 | |
Tri-Valley Dolphins | 0 | 5 | 0 | 12 | 179 | -167 |
Midland (12U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Midland Jaguars | 6 | 0 | 0 | 149 | 118 | 31 | |
Jefferson Falcons | 4 | 0 | 0 | 172 | 68 | 104 | |
Jefferson Devils | 3 | 1 | 0 | 94 | 65 | 29 | |
Saginaw Nouvel Grizzlies | 2 | 2 | 0 | 137 | 105 | 32 | |
Midland Trojans | 2 | 3 | 0 | 96 | 108 | -12 | |
Gladwin Renegades | 1 | 3 | 0 | 87 | 100 | -13 | |
Great Lakes Bay Bucks | 1 | 3 | 0 | 55 | 81 | -26 | |
Sanford-Meridian Kings | 0 | 4 | 0 | 6 | 137 | -131 |
Midland (14U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Gladwin/Beaverton Monstars | 5 | 0 | 0 | 252 | 141 | 111 | |
Freeland/Meridian Raptors | 4 | 1 | 0 | 243 | 142 | 101 | |
Northeast Piranhas | 4 | 2 | 0 | 230 | 170 | 60 | |
Northeast Flamingos | 2 | 5 | 0 | 267 | 319 | -52 | |
Jefferson / Dow Eagles | 0 | 6 | 0 | 74 | 200 | -126 |
Thumb (6U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
USA Braves | 5 | 1 | 0 | 107 | 98 | 9 | |
Suns | 3 | 3 | 0 | 86 | 62 | 24 | |
Rockets | 2 | 4 | 0 | 77 | 100 | -23 |
Thumb (10U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Panthers | 5 | 1 | 0 | 238 | 75 | 163 | |
Bulls | 3 | 3 | 0 | 121 | 168 | -47 | |
Hawks | 2 | 4 | 0 | 82 | 115 | -33 | |
Laker Crocs | 2 | 4 | 0 | 102 | 167 | -65 |
Thumb (14U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Ducks | 4 | 3 | 0 | 227 | 228 | -1 | |
Harbor Beach Pirates | 1 | 6 | 0 | 175 | 282 | -107 |
Midland (6U) - Winter
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Freeland Dawgs | 4 | 0 | 0 | 162 | 18 | 144 | |
Midland/Bay Flames | 3 | 1 | 0 | 83 | 101 | -18 | |
Michigan Made Dolphins | 1 | 3 | 0 | 61 | 108 | -47 | |
Bullock Creek Sharks | 0 | 4 | 0 | 48 | 127 | -79 |
Midland (8U) - Winter
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Freeland Crocs | 4 | 0 | 0 | 109 | 31 | 78 | |
Tri-City Astros | 3 | 1 | 0 | 121 | 28 | 93 | |
Bullock Creek Bulls | 2 | 2 | 0 | 54 | 85 | -31 | |
Midland Bandits | 1 | 3 | 0 | 26 | 56 | -30 | |
Central Michigan Savages | 1 | 3 | 0 | 42 | 80 | -38 | |
Bay City Tigers | 1 | 3 | 0 | 32 | 104 | -72 |
Midland (10U) - Winter
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Great Lakes/Bay Bengals | 5 | 0 | 0 | 235 | 42 | 193 | |
Freeland Vipers | 4 | 1 | 0 | 115 | 104 | 11 | |
Bay City Devils | 2 | 3 | 0 | 89 | 96 | -7 | |
Bullock Creek Braves | 2 | 2 | 0 | 45 | 94 | -49 | |
Chestnut Hill Angels | 1 | 3 | 0 | 75 | 96 | -21 | |
Tri-City Suns | 1 | 4 | 0 | 57 | 96 | -39 | |
Siebert/Woodcrest Wizards | 1 | 3 | 0 | 38 | 126 | -88 |
Thumb (6U) - Winter
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Laker Falcons | 5 | 1 | 0 | 144 | 75 | 69 | |
Sandusky Bombers | 3 | 2 | 0 | 106 | 71 | 35 | |
Laker Wolves | 0 | 5 | 0 | 48 | 152 | -104 |
Thumb (8U) - Winter
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Ubly Raptors | 6 | 0 | 0 | 170 | 51 | 119 | |
Sandusky/Laker Cowboys | 2 | 3 | 0 | 65 | 103 | -38 | |
Laker Zombies | 0 | 5 | 0 | 48 | 129 | -81 |
Thumb (10U) - Winter
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Laker Piranhas | 5 | 1 | 0 | 132 | 93 | 39 | |
Thumb Area Rockets | 3 | 2 | 0 | 137 | 90 | 47 | |
Huron County Heroes | 0 | 5 | 0 | 74 | 160 | -86 |
Midland (6U) - Fall
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Bullock Creek Bulls | 6 | 0 | 0 | 124 | 52 | 72 | |
Midland Zombies | 4 | 2 | 0 | 122 | 46 | 76 | |
Tri City Heroes | 1 | 4 | 1 | 53 | 122 | -69 | |
Midland Wizards | 0 | 5 | 1 | 46 | 125 | -79 |
Midland (8U) - Fall
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Midland Savages | 7 | 0 | 0 | 160 | 51 | 109 | |
Midland/Freeland Crocs | 4 | 3 | 0 | 102 | 69 | 33 | |
Midland Raptors | 4 | 4 | 0 | 106 | 108 | -2 | |
Mid Michigan Astros | 3 | 4 | 0 | 102 | 124 | -22 | |
Bullock Creek Bombers | 0 | 7 | 0 | 45 | 163 | -118 |
Midland (10U) - Fall
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Midland Storm | 8 | 0 | 0 | 241 | 61 | 180 | |
Bay City Vipers | 5 | 2 | 0 | 122 | 76 | 46 | |
Midland Flames | 3 | 4 | 0 | 132 | 137 | -5 | |
Midland Piranhas | 2 | 5 | 0 | 106 | 142 | -36 | |
Midland Hornets | 0 | 7 | 0 | 37 | 222 | -185 |
Midland (12U) - Fall
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Midland Dawgs | 5 | 1 | 0 | 199 | 138 | 61 | |
Midland Hawks | 1 | 5 | 0 | 138 | 199 | -61 |
Homeschool (8U) - Fall
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Lightning (White) | 3 | 1 | 0 | 104 | 88 | 16 | |
Lightning (Yellow) | 1 | 3 | 0 | 88 | 104 | -16 |
Homeschool (12U) - Fall
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Lightning (White) | 3 | 1 | 0 | 112 | 67 | 45 | |
Lightning (Yellow) | 1 | 3 | 0 | 67 | 112 | -45 |
Homeschool (14U) - Fall
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Lightning (White) | 3 | 1 | 0 | 135 | 80 | 55 | |
Lightning (Yellow) | 1 | 3 | 0 | 80 | 135 | -55 |
Thumb (8U) - Summer
Thumb (12U) - Summer
Midland (6U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Bullock Creek Storm | 3 | 1 | 0 | 80 | 42 | 38 | |
Saginaw Bay Ducks | 3 | 1 | 0 | 80 | 54 | 26 | |
Michigan Made Piranhas | 2 | 2 | 0 | 40 | 50 | -10 | |
Bay City Angels | 0 | 4 | 0 | 56 | 110 | -54 |
Midland (8U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Bay City Sharks | 4 | 0 | 0 | 71 | 38 | 33 | |
Midland Bulls | 4 | 1 | 0 | 64 | 42 | 22 | |
Midland Bombers | 2 | 3 | 0 | 68 | 70 | -2 | |
Tri City Vipers | 2 | 3 | 0 | 66 | 79 | -13 | |
Mid Michigan Hornets | 0 | 5 | 0 | 52 | 92 | -40 |
Midland (10U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Houghton Lake Eagles | 4 | 1 | 0 | 185 | 54 | 131 | |
Saginaw Devils | 3 | 1 | 0 | 134 | 75 | 59 | |
Mid Michigan Zombies | 3 | 2 | 0 | 135 | 88 | 47 | |
Tri City Kings | 3 | 2 | 0 | 139 | 104 | 35 | |
Siebert Rockets | 2 | 2 | 0 | 84 | 105 | -21 | |
Midland Renegades | 1 | 4 | 0 | 51 | 218 | -167 | |
Bullock Creek Bengals | 0 | 4 | 0 | 46 | 130 | -84 |
Midland (12U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Northeast Dolphins | 4 | 0 | 0 | 122 | 59 | 63 | |
Michigan Made Heroes | 2 | 2 | 0 | 96 | 86 | 10 | |
Jefferson Eskimos | 2 | 2 | 0 | 87 | 94 | -7 | |
Mid Michigan Monstars | 0 | 4 | 0 | 50 | 116 | -66 |
Midland (14U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Midland Rebels | 4 | 1 | 0 | 170 | 105 | 65 | |
HH Dow Crocs | 4 | 1 | 0 | 149 | 140 | 9 | |
Houghton Lake Dawgs | 0 | 6 | 0 | 125 | 199 | -74 |
Thumb (6U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Thumb Suns | 4 | 1 | 0 | 116 | 57 | 59 | |
Thumb Braves | 1 | 4 | 0 | 76 | 122 | -46 |
Thumb (8U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Sanilac Storm | 5 | 1 | 0 | 112 | 81 | 31 | |
Thumb Bengals | 3 | 3 | 0 | 96 | 76 | 20 | |
Laker Lightning | 2 | 4 | 0 | 104 | 94 | 10 |
Thumb (10U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Thumb Jets | 3 | 2 | 0 | 119 | 99 | 20 | |
Laker Dawgs | 1 | 4 | 0 | 70 | 141 | -71 |
Thumb (14U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Harbor Beach Pirates | 1 | 4 | 0 | 112 | 165 | -53 |
Midland (6U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Midland Falcons | 5 | 1 | 0 | 152 | 86 | 66 | |
Bullock Creek/Freeland Wolves | 4 | 2 | 0 | 113 | 76 | 37 | |
Midland/Bay City Hornets | 0 | 6 | 0 | 38 | 154 | -116 |
Midland (8U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Midland Cowboys | 4 | 1 | 0 | 73 | 49 | 24 | |
Gladwin Kings | 3 | 2 | 0 | 74 | 68 | 6 | |
Midland Renegades | 1 | 4 | 0 | 45 | 86 | -41 | |
Midland Flames | 1 | 4 | 0 | 36 | 86 | -50 |
Midland (10U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Tri-Cities Tigers | 5 | 1 | 0 | 172 | 43 | 129 | |
Bay City/Bullock Creek Rebels | 4 | 1 | 0 | 112 | 64 | 48 | |
Siebert Wizards | 3 | 3 | 0 | 154 | 107 | 47 | |
Clare Eagles | 3 | 3 | 0 | 83 | 76 | 7 | |
Midland Hawks | 2 | 3 | 0 | 78 | 69 | 9 | |
Midland Ducks | 2 | 3 | 0 | 48 | 105 | -57 | |
Adams Angels | 1 | 4 | 0 | 42 | 174 | -132 |
Midland (12U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Northeast Vipers | 5 | 0 | 0 | 193 | 72 | 121 | |
Great Lakes Bay Devils | 4 | 1 | 0 | 135 | 49 | 86 | |
Frankenmuth Rockets | 3 | 2 | 0 | 180 | 97 | 83 | |
Jefferson Bulls | 3 | 2 | 0 | 96 | 52 | 44 | |
Central Michigan Trojans | 2 | 3 | 0 | 94 | 99 | -5 | |
Meridian Jaguars | 2 | 3 | 0 | 80 | 165 | -85 | |
Gladwin/Beaverton Sharks | 1 | 4 | 0 | 59 | 191 | -132 | |
Tri-Cities Bandits | 0 | 5 | 0 | 62 | 174 | -112 |
Midland (14U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Midland Panthers | 0 | 5 | 0 | 54 | 195 | -141 |
Thumb (6U) - Winter
Thumb (10U) - Winter
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Sandusky Hornets | 7 | 0 | 0 | 212 | 72 | 140 | |
Huron County Bandits | 2 | 5 | 0 | 68 | 146 | -78 | |
Laker Rockets | 1 | 5 | 0 | 86 | 148 | -62 |
Midland (6U) - Winter
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Siebert Cowboys | 3 | 0 | 0 | 69 | 37 | 32 | |
Midland Sharks | 2 | 1 | 0 | 67 | 25 | 42 | |
Bullock Creek Rebels | 1 | 2 | 0 | 57 | 55 | 2 | |
Saginaw/Bay Trojans | 0 | 3 | 0 | 24 | 100 | -76 |
Midland (8U) - Winter
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Midland/Bay City Bulls | 2 | 1 | 0 | 39 | 19 | 20 | |
Midland/Bullock Creek Suns | 2 | 1 | 0 | 54 | 37 | 17 | |
Tri-Cities Bengals | 2 | 1 | 0 | 39 | 24 | 15 | |
Adams Wizards | 2 | 1 | 0 | 38 | 48 | -10 | |
Freeland Vipers | 1 | 2 | 0 | 38 | 52 | -14 | |
Meridian Jets | 0 | 3 | 0 | 18 | 46 | -28 |
Midland (10U) - Winter
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Midland Devils | 5 | 0 | 0 | 187 | 62 | 125 | |
Freeland Dawgs | 4 | 1 | 0 | 218 | 104 | 114 | |
Saginaw/Bay Wolves | 1 | 4 | 0 | 104 | 198 | -94 | |
Midland Renegades | 0 | 5 | 0 | 42 | 187 | -145 |
Thumb (8U) - Fall
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Cass City Devils | 6 | 2 | 0 | 184 | 79 | 105 | |
Laker Ducks | 4 | 3 | 0 | 181 | 169 | 12 | |
Thumb Kings | 4 | 4 | 0 | 170 | 205 | -35 | |
Cass City Angels | 1 | 6 | 0 | 99 | 181 | -82 |
Midland (6U) - Fall
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Tri-Cities Lightning | 8 | 0 | 0 | 226 | 49 | 177 | |
Michigan Made Storm | 5 | 4 | 0 | 164 | 171 | -7 | |
Midland Hawks | 0 | 9 | 0 | 79 | 249 | -170 |
Midland (8U) - Fall
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Michigan Made Rockets | 7 | 0 | 0 | 152 | 32 | 120 | |
Siebert Sharks | 3 | 3 | 1 | 96 | 103 | -7 | |
Midland Jaguars | 1 | 4 | 2 | 70 | 120 | -50 | |
Tri-Cities Pirates | 1 | 5 | 1 | 57 | 120 | -63 |
Midland (10U) - Fall
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Adams Suns | 8 | 0 | 0 | 238 | 66 | 172 | |
Michigan Made Hornets | 5 | 4 | 0 | 208 | 115 | 93 | |
Tri-Cities Trojans | 0 | 9 | 0 | 44 | 309 | -265 |
Midland (12U) - Fall
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Michigan Made Dawgs | 8 | 0 | 0 | 349 | 201 | 148 | |
Michigan Made Jets | 5 | 4 | 0 | 291 | 232 | 59 | |
Midland Tigers | 0 | 9 | 0 | 162 | 369 | -207 |
Thumb (8U) - Summer
Thumb (14U) - Summer
Midland (6U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Tri-Cities Rockets | 6 | 0 | 0 | 179 | 94 | 85 | |
Michigan Made Jets | 4 | 2 | 0 | 123 | 104 | 19 | |
Bullock Creek Rebels | 0 | 7 | 0 | 75 | 169 | -94 |
Midland (8U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Central Michigan Bengals | 4 | 1 | 0 | 82 | 69 | 13 | |
Bay City Braves | 3 | 1 | 0 | 102 | 38 | 64 | |
Bay City Bulls | 2 | 2 | 0 | 67 | 58 | 9 | |
Michigan Made Panthers | 0 | 5 | 0 | 68 | 154 | -86 |
Midland (10U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Michigan Made Vipers | 4 | 1 | 0 | 156 | 82 | 74 | |
Meridian Wolves | 3 | 1 | 0 | 148 | 64 | 84 | |
Nouvel Angels | 2 | 2 | 0 | 74 | 99 | -25 | |
Tri-Cities Falcons | 0 | 5 | 0 | 65 | 198 | -133 |
Midland (12U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Midland Ducks | 4 | 1 | 0 | 179 | 88 | 91 | |
Midland Devils | 3 | 4 | 0 | 168 | 214 | -46 | |
Michigan Made Tigers | 2 | 4 | 0 | 106 | 151 | -45 | |
Midland Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
Midland (14U) - Summer
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Michigan Made Storm | 4 | 1 | 0 | 128 | 95 | 33 | |
Gladwin Bandits | 1 | 4 | 0 | 95 | 128 | -33 |
Thumb (8U) - Spring
Thumb (12U) - Spring
Thumb (14U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Pirates | 6 | 1 | 0 | 153 | 97 | 56 |
Midland (8U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Bullock Creek/Midland Suns | 5 | 1 | 0 | 124 | 74 | 50 | |
Freeland/Bay City Devils | 3 | 1 | 1 | 69 | 44 | 25 | |
Midland Tigers | 3 | 3 | 0 | 105 | 77 | 28 | |
Michigan Made Bandits | 3 | 2 | 0 | 81 | 76 | 5 | |
Nouvel Angels | 2 | 3 | 0 | 44 | 83 | -39 | |
Midland Eagles | 1 | 3 | 1 | 46 | 88 | -42 |
Midland (10U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Meridian Sharks | 5 | 1 | 0 | 141 | 88 | 53 | |
Michigan Made Storm | 2 | 2 | 0 | 60 | 92 | -32 | |
Tri-City Wizards | 1 | 3 | 0 | 92 | 82 | 10 | |
Saginaw Trojans | 1 | 3 | 0 | 64 | 95 | -31 |
Midland (12U) - Spring
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Michigan Made Kings | 4 | 1 | 0 | 167 | 68 | 99 | |
Frankenmuth Flames | 4 | 1 | 0 | 162 | 110 | 52 | |
Midland Wolves | 2 | 3 | 0 | 107 | 115 | -8 | |
