Club Teams
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Team Bluefire | 6 | 1 | 0 | 370 | 343 | 27 | |
Team Dynamite | 5 | 1 | 1 | 396 | 316 | 80 | |
Team Crush | 3 | 4 | 1 | 433 | 426 | 7 | |
Team Blaze | 0 | 8 | 0 | 361 | 475 | -114 |
Create or Join Your Team Above
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Team Bluefire | 6 | 1 | 0 | 370 | 343 | 27 | |
Team Dynamite | 5 | 1 | 1 | 396 | 316 | 80 | |
Team Crush | 3 | 4 | 1 | 433 | 426 | 7 | |
Team Blaze | 0 | 8 | 0 | 361 | 475 | -114 |
Create or Join Your Team Above