5th/6th
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | |
Killa Bees | 0 | 0 | 0 | 0 | 0 | 0 | |
Pioneers | 0 | 0 | 0 | 0 | 0 | 0 |
Create or Join Your Team Above
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | |
Killa Bees | 0 | 0 | 0 | 0 | 0 | 0 | |
Pioneers | 0 | 0 | 0 | 0 | 0 | 0 |
Create or Join Your Team Above