AA
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
McKenna Audi | 1 | 0 | 0 | 18 | 12 | 6 | |
Happy Money | 0 | 0 | 0 | 0 | 0 | 0 | |
Southland Eye | 0 | 1 | 0 | 4 | 8 | -4 | |
CBA | 0 | 1 | 0 | 11 | 17 | -6 | |
Lumberyard | 0 | 1 | 0 | 4 | 14 | -10 |
AAA
Team | W | L | T | PF | PA | DIFF | |
---|---|---|---|---|---|---|---|
Gapp Construction | 1 | 0 | 0 | 20 | 3 | 17 | |
Bialetti | 1 | 0 | 0 | 15 | 1 | 14 | |
Elev8 | 1 | 0 | 0 | 15 | 1 | 14 | |
UPS | 1 | 0 | 0 | 1 | 0 | 1 | |
McKenna BMW | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
Create or Join Your Team Above